LSCB SUNSPEED BEARING 6301CM
| PRODUCT DEFINITION |
|
|---|
| Brand | NTN |
| d - Internal diameter | 12 mm |
| D - External diameter | 37 mm |
| B - Bearing/Inner ring width | 12 mm |
| rs - Min fillet radius | 1 mm |
| Radial clearance class | CM |
| Mass | 0,06 kg |
| PRODUCT PERFORMANCE |
|
|---|
| C - Dynamic load | 10,8 kN |
| C0 - Static load | 4,2 kN |
| Cu - Fatigue limit load | 0,325 kN |
| f0 - Coefficient | 11.1 |
| Nlim - Oil lubrication limit speed | 24000 tr/min |
| Nlim - Grease lubrication limit speed | 20000 tr/min |
| Tmin - Min operating temperature | -40 °C |
| Tmax - Max operating temperature | 120 °C |
| BEARING FREQUENCIES |
|
|---|
| BPFO - Characteristic outer ring frequency (60 rpm) | 2,028 Hz |
| BPFI - Characteristic inner ring frequency (60 rpm) | 3,972 Hz |
| FTF - Characteristic cage frequency (60 rpm) | 0,338 Hz |
| BSF - Characteristic rolling element frequency (60 rpm) | 2,762 Hz |