LSCB SUNSPEED BEARING 83A070SH
Bore Diameter (mm) : 30
Outer Diameter (mm) : 47
Width (mm) : 18
Material:Chrome steel Gcr15
asic Bearing No. | Main Dimension | Weight | |||
d mm | D mm | C mm | B mm | approximate | |
KG | |||||
639/8ZZ | 8.00 | 19.00 | 9.00 | 9.00 | |
6200DDUE4CG10 | 10.00 | 30.00 | 9.00 | 9.00 | |
12BC03S2 | 12.00 | 32.50 | 10.00 | 10.00 | |
613852 | 12.00 | 40.00 | 12.00 | 12.00 | |
83B880BCM | 13.00 | 30.00 | 8.00 | 8.00 | 0.130 |
6203/3D-1 | 17.00 | 42.00 | 13.00 | 13.00 | |
DG2035D | 20.00 | 35.00 | 8.10 | 8.10 | |
SC04A34 | 20.00 | 47.00 | 12.00 | 12.00 | |
SC04A47CS29PX1 | 20.00 | 52.00 | 12.00 | 12.00 | |
SC04B19 | 20.00 | 56.00 | 12.00 | 12.00 | |
83B716-9RC3 | 20.00 | 57.00 | 15.00 | 15.00 | 0.192 |
B20Z-2 | 20.64 | 72.00 | 36.50 | 30.15 | |
SC04A90N | 22.00 | 62.00 | 15.00 | 15.00 | |
420205 | 25.00 | 52.00 | 12.00 | 12.00 | |
6205/7YRI | 25.00 | 52.00 | 14.00 | 14.00 | |
98205 | 25.00 | 52.00 | 9.00 | 9.00 | 0.120 |
SC05A51 | 25.00 | 52.00 | 13.00 | 13.00 | |
83A070SH4CS26 | 25.00 | 57.00 | 18.00 | 18.00 | 0.237 |
83B717-9RC3 | 25.00 | 57.00 | 15.00 | 15.00 | 0.173 |
19341 | 25.00 | 62.00 | 14.00 | 14.00 | |
98305(SC0563) | 25.00 | 62.00 | 12.00 | 12.00 | 0.230 |
529371(NYLON) | 25.00 | 62.00 | 12.00 | 12.00 | |
6306NY-9 | 25.00 | 72.00 | 19.00 | 19.00 | 0.346 |
27TM01C4 | 27.00 | 68.00 | 18.00 | 18.00 | |
28TMDOTIXC4 | 28.00 | 45.00 | 18.00 | 18.00 | |
TM SC06842 | 28.00 | 72.00 | 18.00 | 18.00 | 0.346 |
30BCDS2 | 30.00 | 62.00 | 24.00 | 16.00 | |
B30S2 | 30.00 | 62.00 | 25.00 | 16.00 | |
DG3062DW2RSC4 | 30.00 | 62.00 | 24.00 | 16.00 | |
IR8018 | 30.00 | 62.00 | 16.00 | 16.00 | |
30BCDS3(B30S3) | 30.00 | 67.00 | 25.00 | 17.00 | |
DG3067W2RS | 30.00 | 67.00 | 25.00 | 17.00 | |
411280 | 30.00 | 72.00 | 28.00 | 25.00 | |
83A367CPT4SH2 | 30.00 | 72.00 | 19.00 | 19.00 | |
83A809D | 30.00 | 72.00 | 19.00 | 19.00 | 0.350 |
B30-75AC4 | 30.00 | 72.00 | 16.00 | 16.00 | 0.32 |
B30-76AC4 | 30.00 | 72.00 | 16.00 | 16.00 | 0.325 |
6006QSZC3 | 30.00 | 62.00 | 10.00 | 10.00 | |
30B60 | 30.00 | 62.00 | 10.00 | 10.00 | |
83A263 | 32.00 | 66.00 | 16.00 | 16.00 | 0.241 |
32BCV07S5D | 32.00 | 72.00 | 25.00 | 19.00 | |
B32-10 | 32.00 | 72.00 | 19.00 | 19.00 | |
DG357222DWC4 | 35.00 | 72.00 | 22.00 | 17.00 | |
DG357226W2RSC4 | 35.00 | 72.00 | 26.00 | 17.00 | |
35BCDS2 | 35.00 | 72.00 | 26.00 | 17.00 | |
EC-SC07837 | 35.00 | 72.00 | 14.00 | 14.00 | 0.280 |
B35-133 | 35.00 | 72.00 | 14.00 | 14.00 | |
RW207CCR | 35.00 | 72.00 | 21.50 | 21.50 | 0.46 |
10N6207F075E | 35.00 | 72.00 | 17.00 | 17.00 | |
IR8016 | 35.00 | 72.00 | 21.00 | 17.00 | |
IR8017 | 35.00 | 72.00 | 17.00 | 17.00 | |
440682 | 35.00 | 75.00 | 20.00 | 20.00 | |
6007D77 | 35.00 | 77.70 | 14.00 | 14.00 | |
35BCV08S2CS38 | 35.00 | 80.00 | 27.00 | 21.00 | |
6307NYC3 | 35.00 | 80.00 | 21.00 | 21.00 | 0.51 |
DG358026WRKBC4 | 35.00 | 80.00 | 26.00 | 21.00 | |
DG358028W2RSC4 | 35.00 | 80.00 | 28.00 | 21.00 | |
35BCD08LR | 35.00 | 80.00 | 28.00 | 21.00 | |
B35-97 | 35.00 | 80.00 | 21.00 | 21.00 | |
6007D90ZZC3 | 35.00 | 90.00 | 14.00 | 14.00 | |
35BCV09S1JCS38 | 35.00 | 92.00 | 32.00 | 26.00 | |
83A831G | 36.21 | 67.00 | 23.00 | 23.00 | 0.290 |
35BW08C4 | 38.00 | 75.00 | 25.00 | 18.00 | |
88128R | 38.89 | 80.00 | 27.50 | 21.00 | |
83A910C | 40.00 | 72.00 | 18.00 | 17.00 | |
40BW04 | 40.00 | 85.00 | 22.00 | 22.00 | |
40BCV09S1 | 40.00 | 90.00 | 28.00 | 23.00 | |
6008D99.8ZZC3 | 40.00 | 99.80 | 15.00 | 15.00 | |
BB1-3168 | 60.00 | 116/ 110 | 28.00 | 28.00 | |
28BC15 | |||||
83526-D9C3 | |||||
83555-9C3 | |||||
83A693CS30 | |||||
BD25-9 | |||||
TM SC04A86/P6CS12 | |||||
TM-SC0788NRCS40PXI |